This post I am evaluating the greatest success stories of Valuepick along with the badly misfired ones.
TOP 10 HITS
| 1 | LA OPALA RG | 1040 % |
| 2 | KAVERI SEED COMPANY | 1019 % |
| 3 | AVANTI FEEDS | 877 % |
| 4 | ATUL AUTO | 805 % |
| 5 | POLY MEDICURE | 646 % |
| 6 | AHLCON PARENTERALS | 617 % |
| 7 | DFM FOODS | 547 % |
| 8 | ACCELYA KALE SOLUTIONS | 526 % |
| 9 | CAMLIN FINE SCIENCES | 400 % |
| 10 | ARROW COATED PRODUCTS | 376 % |
TOP 10 MISSES
| 1 | OPTO CIRCUITS | - 87 % |
| 2 | RUNGTA IRRIGATION | - 86 % |
| 3 | MUDRA LIFESTYLE | - 83 % |
| 4 | RAMKY INFRASTRUCTURE | - 78 % |
| 5 | PIONEER INVESTCORP | - 77 % |
| 6 | GEI INDUSTRIAL SYSTEMS | - 76 % |
| 7 | TIMEX GROUP | - 76 % |
| 8 | AMCO INDIA | - 72 % |
| 9 | RAJVIR INDUSTRIES | - 70 % |
| 10 | VULCAN ENGINEERS | - 70 % |
But don't become upset by seeing these misses. Suppose, if you have invested a fixed 5000/- on each of these 20 shares, you might have invested a total sum of Rs. 1 Lakh Rupees. And the present value of your investment will be just above Rs. 4 Lakhs! Or as I mentioned earlier, if you have invested in all of his recommendations with a sum of Rs. 1 Lakh rupees, its still be worth around Rs. 1.5 Lakhs today excluding the dividends you received.
Note: Share prices are based on 15- APR - 2014 , used for calculations
No comments:
Post a Comment